
Investment profile across 0 Shark Tank guest appearances
Total Deals
8
Total Invested
$3.6M
Avg Investment
$448K
Avg Equity
13.38%
Deal Rate
0%
| Season | Company | Industry | Investment | Equity |
|---|---|---|---|---|
| S11 | KnifeAid | Business Services | $250K | 10% |
| S11 | SafetyNailer | Lifestyle/Home | $33K | 11% |
| S10 | Yumble | Food and Beverage | $500K | 6% |
| S10 | Mother/Poppi | Food and Beverage | $400K | 25% |
| S10 | Pricetitution | Media/Entertainment | $50K | 20% |
Unlock full access to view Rohan Oza's complete investment history.