
Investment profile across 5 Shark Tank guest appearances
Total Deals
7
Total Invested
$1.7M
Avg Investment
$245K
Avg Equity
6.21%
Deal Rate
140%
| Season | Company | Industry | Investment | Equity |
|---|---|---|---|---|
| S17 | Dad Strength | Liquor/Alcohol | $100K | 4% |
| S17 | Bon AppéSweet | Food and Beverage | $88K | 10% |
| S16 | Card.io | Fitness/Sports/Outdoors | $75K | 7.5% |
| S16 | TRUFIT | Fitness/Sports/Outdoors | $750K | 10% |
| S16 | Chalkless | Fitness/Sports/Outdoors | $200K | 2% |
Unlock full access to view Rashaun Williams's complete investment history.