
Investment profile across 976 Shark Tank appearances
Total Deals
263
Total Invested
$66M
Avg Investment
$251K
Avg Equity
16.93%
Deal Rate
26.95%
| Season | Company | Industry | Investment | Equity |
|---|---|---|---|---|
| S16 | BucketGolf | Fitness/Sports/Outdoors | $1M | 12.5% |
| S16 | Doatnut | Food and Beverage | $100K | 15% |
| S16 | ChompShop | Children/Education | $125K | 7.5% |
| S16 | SnowScholars | Business Services | $150K | 20% |
| S16 | BroGlo | Fashion/Beauty | $200K | 10% |
Unlock full access to view Mark Cuban's complete investment history.