
Investment profile across 9 Shark Tank guest appearances
Total Deals
25
Total Invested
$5.8M
Avg Investment
$233K
Avg Equity
17.52%
Deal Rate
277.78%
| Season | Company | Industry | Investment | Equity |
|---|---|---|---|---|
| S17 | Surf Skull | Fitness/Sports/Outdoors | $50K | 20% |
| S17 | McMILLER | Media/Entertainment | $200K | 9% |
| S16 | FyshFoods | Food and Beverage | $150K | 30% |
| S16 | KiidCoffee | Children/Education | $50K | 15% |
| S16 | HistoryByMail | Media/Entertainment | $125K | 10% |
Unlock full access to view Daniel Lubetzky's complete investment history.