
Investment profile across 0 Shark Tank guest appearances
Total Deals
8
Total Invested
$1.6M
Avg Investment
$196K
Avg Equity
6.06%
Deal Rate
0%
| Season | Company | Industry | Investment | Equity |
|---|---|---|---|---|
| S8 | Jack'sStands&Marketplaces | Children/Education | $50K | 0% |
| S8 | Nomiku | Food and Beverage | $250K | 10% |
| S8 | PopUpPlay | Children/Education | $250K | 8.3% |
| S8 | Toymail | Children/Education | $300K | 2.5% |
| S7 | RentLikeAChampion | Technology/Software | $100K | 5% |
Unlock full access to view Chris Sacca's complete investment history.