
Investment profile across 445 Shark Tank India appearances
Total Deals
91
Total Invested
₹30.4 Cr
Avg Investment
₹33L
Avg Equity
3.66%
Deal Rate
20.45%
| Season | Company | Industry | Investment | Equity |
|---|---|---|---|---|
| S5 | MyPB | Food and Beverage | ₹23.3L | 5% |
| S5 | xSTEP | Medical/Health | ₹33.3L | 3.33% |
| S4 | airth | Lifestyle/Home | ₹50L | 1.85% |
| S4 | NurturingGreen | Lifestyle/Home | ₹50L | 1.25% |
| S4 | Seven | Technology/Software | ₹25L | 0.5% |
Unlock full access to view Vineeta Singh's complete investment history.