
Investment profile across 15 Shark Tank India guest appearances
Total Deals
6
Total Invested
₹2 Cr
Avg Investment
₹33L
Avg Equity
1.61%
Deal Rate
40%
| Season | Company | Industry | Investment | Equity |
|---|---|---|---|---|
| S3 | DilFoods | Food and Beverage | ₹50L | 0.67% |
| S3 | JewelBox | Beauty/Fashion | ₹40L | 1.2% |
| S3 | ToHands | Technology/Software | ₹30L | 1% |
| S3 | Deeva | Beauty/Fashion | ₹25L | 2% |
| S3 | CoolTheGlobe | Green/CleanTech | ₹12.5L | 4% |
Unlock full access to view Radhika Gupta's complete investment history.