
Investment profile across 526 Shark Tank India appearances
Total Deals
121
Total Invested
₹44.9 Cr
Avg Investment
₹37L
Avg Equity
3.44%
Deal Rate
23%
| Season | Company | Industry | Investment | Equity |
|---|---|---|---|---|
| S5 | EMoMee | Children/Education | ₹1 Cr | 2% |
| S5 | SaveSage | Technology/Software | ₹1 Cr | 2.25% |
| S5 | Emori | Beauty/Fashion | ₹50L | 1% |
| S5 | Nootie | Animal/Pets | ₹50L | 2% |
| S5 | MyPB | Food and Beverage | ₹23.3L | 5% |
Unlock full access to view Namita Thapar's complete investment history.