
Investment profile across 85 Shark Tank India guest appearances
Total Deals
19
Total Invested
₹15 Cr
Avg Investment
₹79L
Avg Equity
3.31%
Deal Rate
22.35%
| Season | Company | Industry | Investment | Equity |
|---|---|---|---|---|
| S5 | TheCroffleGuys | Food and Beverage | ₹1.3 Cr | 2.5% |
| S5 | CaptureATrip | Entertainment | ₹37.5L | 2.5% |
| S5 | SaveSage | Technology/Software | ₹1 Cr | 2.25% |
| S5 | Smylo | Animal/Pets | ₹25L | 0.33% |
| S5 | CorelLifecare | Food and Beverage | ₹60L | 4% |
Unlock full access to view Kunal Bahl's complete investment history.