
Investment profile across 92 Shark Tank India guest appearances
Total Deals
21
Total Invested
₹5.4 Cr
Avg Investment
₹26L
Avg Equity
4.44%
Deal Rate
22.83%
| Season | Company | Industry | Investment | Equity |
|---|---|---|---|---|
| S1 | BluePineFoods | Food and Beverage | ₹25L | 5.33% |
| S1 | BoozScooters | Vehicles/Electrical Vehicles | ₹20L | 25% |
| S1 | TagzFoods | Food and Beverage | ₹70L | 2.75% |
| S1 | SkippiIcePops | Food and Beverage | ₹20L | 3% |
| S1 | RaisingSuperstars | Children/Education | ₹50L | 2% |
Unlock full access to view Ashneer Grover's complete investment history.