
Investment profile across 573 Shark Tank India appearances
Total Deals
143
Total Invested
₹58.5 Cr
Avg Investment
₹41L
Avg Equity
3.07%
Deal Rate
24.96%
| Season | Company | Industry | Investment | Equity |
|---|---|---|---|---|
| S5 | EMoMee | Children/Education | ₹1 Cr | 2% |
| S5 | KalamLabs | Technology/Software | ₹2 Cr | 1.25% |
| S5 | GoatLife | Food and Beverage | ₹1 Cr | 4% |
| S4 | FAEBeauty | Beauty/Fashion | ₹50L | 0.75% |
| S4 | GoZero | Food and Beverage | ₹1 Cr | 1.5% |
Unlock full access to view Aman Gupta's complete investment history.