
Investment profile for Shark Tank Brasil
Total Deals
8
Total Invested
R$780K
Avg Investment
R$98K
Avg Equity
3.38%
| Season | Company | Industry | Investment | Equity |
|---|---|---|---|---|
| S5 | 2FWIndústria | Green/CleanTech | R$100K | 2% |
| S5 | PLT4Way | Automotive/Vehicles | R$200K | 2% |
| S4 | PetBamboo | Pet Products | R$40K | 3% |
| S3 | StoryCloud | Technology/Software | R$100K | 3% |
| S2 | Z360 | Technology/Software | R$100K | 4% |
Unlock full access to view Sorocaba's complete investment history.