
Investment profile for Shark Tank Brasil
Total Deals
11
Total Invested
R$5.5M
Avg Investment
R$505K
Avg Equity
12.95%
| Season | Company | Industry | Investment | Equity |
|---|---|---|---|---|
| S10 | LevaMotors | Automotive/Vehicles | R$500K | 10% |
| S10 | Infusiva | Health/Wellness | R$300K | 15% |
| S9 | CleanXSolar | Business Services | R$500K | 10% |
| S9 | Hackone | Technology/Software | R$500K | 10% |
| S9 | BioOnco | Technology/Software | R$1.5M | 10% |
Unlock full access to view Ronaldo Nazário's complete investment history.