
Investment profile for Shark Tank Brasil
Total Deals
21
Total Invested
R$3.5M
Avg Investment
R$169K
Avg Equity
18.69%
| Season | Company | Industry | Investment | Equity |
|---|---|---|---|---|
| S10 | Newpen | Lifestyle/Home | R$150K | 25% |
| S10 | VimmActivewear | Fitness/Sports/Outdoors | R$200K | 20% |
| S10 | FreshFemme | Health/Wellness | R$150K | 25% |
| S9 | Dot | Technology/Software | R$150K | 7.5% |
| S9 | FreboPet | Pet Products | R$150K | 20% |
Unlock full access to view Luiza Trajano's complete investment history.