
Investment profile across 216 Shark Tank Australia appearances
Total Deals
32
Total Invested
A$4.2M
Avg Investment
A$132K
Avg Equity
16.59%
Deal Rate
14.81%
| Season | Company | Industry | Investment | Equity |
|---|---|---|---|---|
| S4 | MyCube | Business Services | A$200K | 12.5% |
| S4 | KodaSail | Business Services | A$90K | 12.5% |
| S4 | ISRTraining | Business Services | A$62K | 10% |
| S4 | Subo | Food and Beverage | A$120K | 12% |
| S4 | TheBosscoop | Fitness/Sports/Outdoors | A$13K | 20% |
Unlock full access to view Steve Baxter's complete investment history.