
Investment profile across 216 Shark Tank Australia appearances
Total Deals
33
Total Invested
A$4.5M
Avg Investment
A$137K
Avg Equity
22.27%
Deal Rate
15.28%
| Season | Company | Industry | Investment | Equity |
|---|---|---|---|---|
| S4 | TheInappropriateGiftCo. | Lifestyle/Home | A$250K | 25% |
| S4 | DessertBoxes | Food and Beverage | A$300K | 12% |
| S4 | Donugs | Food and Beverage | A$100K | 25% |
| S4 | SunburstOutdoorLiving | Lifestyle/Home | A$40K | 30% |
| S4 | TheMasonBaker | Food and Beverage | A$50K | 15% |
Unlock full access to view Naomi Simson's complete investment history.