
Investment profile across 216 Shark Tank Australia appearances
Total Deals
29
Total Invested
A$5.3M
Avg Investment
A$183K
Avg Equity
23.98%
Deal Rate
13.43%
| Season | Company | Industry | Investment | Equity |
|---|---|---|---|---|
| S4 | CoconutBowls | Food and Beverage | A$150K | 9% |
| S4 | TheTLady | Health/Wellness | A$20K | 20% |
| S4 | KodaSail | Business Services | A$90K | 12.5% |
| S4 | DeliciousFoodsAustralia | Food and Beverage | A$100K | 25% |
| S4 | GanacheChocolate | Food and Beverage | A$600K | 40% |
Unlock full access to view Janine Allis's complete investment history.