
Investment profile across 216 Shark Tank Australia appearances
Total Deals
28
Total Invested
A$5.6M
Avg Investment
A$200K
Avg Equity
18.74%
Deal Rate
12.96%
| Season | Company | Industry | Investment | Equity |
|---|---|---|---|---|
| S4 | CoconutBowls | Food and Beverage | A$150K | 9% |
| S4 | StandInBaby | Children/Education | A$100K | 10% |
| S4 | TheQuickFlick | Fashion/Beauty | A$300K | 27.5% |
| S4 | ISRTraining | Business Services | A$62K | 10% |
| S4 | TheBosscoop | Fitness/Sports/Outdoors | A$13K | 20% |
Unlock full access to view Andrew Banks's complete investment history.